<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>AH Venture</title>
	<atom:link href="http://ahventure.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://ahventure.com</link>
	<description>Une start-up est un mash-up ! : Les API idéales de la création d’entreprise décodées par le capital-risque</description>
	<lastBuildDate>Thu, 01 Sep 2011 14:17:05 +0000</lastBuildDate>
	<language>fr</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='ahventure.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://s2.wp.com/i/buttonw-com.png</url>
		<title>AH Venture</title>
		<link>http://ahventure.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://ahventure.com/osd.xml" title="AH Venture" />
	<atom:link rel='hub' href='http://ahventure.com/?pushpress=hub'/>
		<item>
		<title>Startup Genome Report 01</title>
		<link>http://ahventure.com/2011/09/01/startup-genome-report-01/</link>
		<comments>http://ahventure.com/2011/09/01/startup-genome-report-01/#comments</comments>
		<pubDate>Thu, 01 Sep 2011 14:17:03 +0000</pubDate>
		<dc:creator>AHVenture</dc:creator>
				<category><![CDATA[Basics]]></category>
		<category><![CDATA[Business model]]></category>
		<category><![CDATA[Chaîne de valeur (Value Chain)]]></category>
		<category><![CDATA[Commercialisation (Sales)]]></category>
		<category><![CDATA[Communication]]></category>
		<category><![CDATA[Entrepreneurs]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Stratégie (Strategy)]]></category>
		<category><![CDATA[bootstrapping]]></category>
		<category><![CDATA[Entrepreneurship]]></category>
		<category><![CDATA[Lean Startup]]></category>

		<guid isPermaLink="false">http://ahventure.com/?p=1539</guid>
		<description><![CDATA[A new framework for understanding why startups succeed<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=ahventure.com&amp;blog=1927796&amp;post=1539&amp;subd=ahventure&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://ahventure.com/2011/09/01/startup-genome-report-01/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/4cc604e3e8ab25b499b7196918b4e7da?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">ahventure</media:title>
		</media:content>
	</item>
		<item>
		<title>10 relevant web based business models</title>
		<link>http://ahventure.com/2011/07/26/10-relevant-web-based-business-models/</link>
		<comments>http://ahventure.com/2011/07/26/10-relevant-web-based-business-models/#comments</comments>
		<pubDate>Tue, 26 Jul 2011 12:39:38 +0000</pubDate>
		<dc:creator>AHVenture</dc:creator>
				<category><![CDATA[Business model]]></category>
		<category><![CDATA[Stratégie (Strategy)]]></category>

		<guid isPermaLink="false">http://ahventure.com/?p=1533</guid>
		<description><![CDATA[Here comes a useful and interesting slideshare presentation about different web based business models...

<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=ahventure.com&amp;blog=1927796&amp;post=1533&amp;subd=ahventure&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://ahventure.com/2011/07/26/10-relevant-web-based-business-models/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/4cc604e3e8ab25b499b7196918b4e7da?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">ahventure</media:title>
		</media:content>

		<media:content url="http://upload.wikimedia.org/wikipedia/commons/thumb/5/5f/BusinessModel.jpg/300px-BusinessModel.jpg" medium="image">
			<media:title type="html">BusinessModel</media:title>
		</media:content>
	</item>
		<item>
		<title>Basics &#8211; Michael Porter&#8217;s Competitive Advantage</title>
		<link>http://ahventure.com/2011/05/24/basics-michael-porters-competitive-advantage/</link>
		<comments>http://ahventure.com/2011/05/24/basics-michael-porters-competitive-advantage/#comments</comments>
		<pubDate>Tue, 24 May 2011 20:21:50 +0000</pubDate>
		<dc:creator>AHVenture</dc:creator>
				<category><![CDATA[Business model]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Stratégie (Strategy)]]></category>
		<category><![CDATA[Competitive advantage]]></category>
		<category><![CDATA[Entrepreneurship]]></category>
		<category><![CDATA[Lean Startup]]></category>

		<guid isPermaLink="false">http://ahventure.com/?p=1523</guid>
		<description><![CDATA[Here comes a presentation by Michael Porter about his famous concept and theory : competitive advantage. This reading is a prerequisite for contemplating  lean startup-ing...<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=ahventure.com&amp;blog=1927796&amp;post=1523&amp;subd=ahventure&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://ahventure.com/2011/05/24/basics-michael-porters-competitive-advantage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/4cc604e3e8ab25b499b7196918b4e7da?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">ahventure</media:title>
		</media:content>
	</item>
		<item>
		<title>Startup Management &#8211; Metrics that matter&#8230;</title>
		<link>http://ahventure.com/2011/04/11/startup-management-metrics-that-matter/</link>
		<comments>http://ahventure.com/2011/04/11/startup-management-metrics-that-matter/#comments</comments>
		<pubDate>Mon, 11 Apr 2011 16:42:11 +0000</pubDate>
		<dc:creator>AHVenture</dc:creator>
				<category><![CDATA[Entrepreneurs]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[bootstrapping]]></category>
		<category><![CDATA[Entrepreneurship]]></category>
		<category><![CDATA[Lean Startup]]></category>

		<guid isPermaLink="false">http://ahventure.com/?p=1460</guid>
		<description><![CDATA[In order to complete some presentations about Lean Startup  (such as features development) previously posted, here comes an interesting one that Dave McClure held during the London "Future of Web Apps" conference.

Why is it so interesting ? It's about metrics any (web)startupper should master in order to drive cautiously his company...<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=ahventure.com&amp;blog=1927796&amp;post=1460&amp;subd=ahventure&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://ahventure.com/2011/04/11/startup-management-metrics-that-matter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/4cc604e3e8ab25b499b7196918b4e7da?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">ahventure</media:title>
		</media:content>
	</item>
		<item>
		<title>Startup Marketing &#8211; &#171; Put Your Customers on Stage &#187; by HBR</title>
		<link>http://ahventure.com/2011/04/11/startup-marketing-put-your-customers-on-stage-by-hbr/</link>
		<comments>http://ahventure.com/2011/04/11/startup-marketing-put-your-customers-on-stage-by-hbr/#comments</comments>
		<pubDate>Mon, 11 Apr 2011 14:41:39 +0000</pubDate>
		<dc:creator>AHVenture</dc:creator>
				<category><![CDATA[Entrepreneurs]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Customer-centric]]></category>

		<guid isPermaLink="false">http://ahventure.com/?p=1508</guid>
		<description><![CDATA[You will find a nice post related with "customer-centric approach" at this address : Put Your Customers on Stage.

To me, the following sentence extracted from this article summarizes the topic and may pull your attention : "Are the customers "guests" and an "audience"? Or are they partners and peers?"

It's really worth to read for people looking for differenciation and innovation ideas... And you'll remember that listening is often far worthier than babbling...<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=ahventure.com&amp;blog=1927796&amp;post=1508&amp;subd=ahventure&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://ahventure.com/2011/04/11/startup-marketing-put-your-customers-on-stage-by-hbr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/4cc604e3e8ab25b499b7196918b4e7da?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">ahventure</media:title>
		</media:content>
	</item>
	</channel>
</rss>
